Dogecoin (DOGE) 1-Hour Up or Down — Live Polymarket Chart
Over the last 50 resolved Dogecoin 1-hour windows, 42% closed UP and 58% DOWN; the median move was 0.00029; median volume $109. Across the last 90 days, 2,140 windows resolved, 50% of them UP.
The live DOGE 1-hour window on Polymarket, its price to beat, and how the last 1-hour windows resolved.
> live window
Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).
> last 50 resolved 1h windows
- UP / DOWN, last 50
- 42% / 58%
- UP, last 90 days
- 50% of 2140
- Current streak
- 3 × UP
- Median move
- 0.00029
- Median volume
- $109
Base rates and odds calibration for all 28 markets are in the up/down Observatory.
> recent results
| Window close | Price to beat | Close | Move | Result | Volume | Market |
|---|---|---|---|---|---|---|
| 2026-11-21 20:00 UTC · 3:00 PM ET | 0.05529† | 0.05530 | +0.00001 | UP | $125 | Open |
| 2026-11-21 19:00 UTC · 2:00 PM ET | 0.05516† | 0.05528 | +0.00012 | UP | $120 | Open |
| 2026-11-21 18:00 UTC · 1:00 PM ET | 0.05510† | 0.05516 | +0.00006 | UP | $120 | Open |
| 2026-11-21 17:00 UTC · 12:00 PM ET | 0.05516† | 0.05509 | -0.00007 | DOWN | $6 | Open |
| 2026-11-21 16:00 UTC · 11:00 AM ET | 0.05537† | 0.05516 | -0.00021 | DOWN | $39 | Open |
| 2026-11-21 15:00 UTC · 10:00 AM ET | 0.05531† | 0.05536 | +0.00005 | UP | $11 | Open |
| 2026-11-21 14:00 UTC · 9:00 AM ET | 0.05406† | 0.05531 | +0.00125 | UP | $158 | Open |
| 2026-11-21 13:00 UTC · 8:00 AM ET | 0.05376† | 0.05406 | +0.00030 | UP | $180 | Open |
| 2026-11-21 12:00 UTC · 7:00 AM ET | 0.05306† | 0.05377 | +0.00071 | UP | $280 | Open |
| 2026-11-21 11:00 UTC · 6:00 AM ET | 0.05325† | 0.05306 | -0.00019 | DOWN | $166 | Open |
| 2026-11-21 10:00 UTC · 5:00 AM ET | 0.05278† | 0.05325 | +0.00047 | UP | $221 | Open |
| 2026-11-21 09:00 UTC · 4:00 AM ET | 0.05290† | 0.05278 | -0.00012 | DOWN | $123 | Open |
| 2026-11-21 08:00 UTC · 3:00 AM ET | 0.05371† | 0.05290 | -0.00081 | DOWN | $34 | Open |
| 2026-11-21 07:00 UTC · 2:00 AM ET | 0.05153† | 0.05371 | +0.00218 | UP | $293 | Open |
| 2026-11-21 06:00 UTC · 1:00 AM ET | 0.05189† | 0.05153 | -0.00036 | DOWN | $101 | Open |
| 2026-11-21 05:00 UTC · 12:00 AM ET | 0.05210† | 0.05189 | -0.00021 | DOWN | $251 | Open |
| 2026-11-21 04:00 UTC · 11:00 PM ET | 0.05422† | 0.05211 | -0.00211 | DOWN | $244 | Open |
| 2026-11-21 03:00 UTC · 10:00 PM ET | 0.05458† | 0.05422 | -0.00036 | DOWN | $17 | Open |
| 2026-11-21 02:00 UTC · 9:00 PM ET | 0.05445† | 0.05457 | +0.00012 | UP | $32 | Open |
| 2026-11-21 01:00 UTC · 8:00 PM ET | 0.05439† | 0.05445 | +0.00006 | UP | $131 | Open |
> other Dogecoin windows
> same window, other assets
> how Dogecoin 1h windows work
Every Dogecoin 1-hour window opens at the top of a UTC hour and closes 3,600 seconds later, 24 windows a day. Until November 18, 2026 Polymarket named these markets with an Eastern Time date (for example dogecoin-up-or-down-july-9-2026-10am-et); since then they use the same doge-updown-1h-{epoch} form as every other timeframe.
What is a Polymarket up or down market? · What the price to beat is
> data sources
Dogecoin pages read from Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.
Sampling cadence is the same on every timeframe, so a 1-hour window holds roughly 12 times as many recorded points as a 5-minute one.
Open Dogecoin 1-hour in the trading dashboard, or compare what each plan unlocks across all 28 markets.