Solana (SOL) 1-Hour Up or Down — Live Polymarket Chart

Over the last 50 resolved Solana 1-hour windows, 40% closed UP and 60% DOWN; the median move was 0.44; median volume $257. Across the last 90 days, 2,139 windows resolved, 49% of them UP.

The live SOL 1-hour window on Polymarket, its price to beat, and how the last 1-hour windows resolved.

> live window

Windowsol-updown-1h-1795291200
Price to beat70.63
Last price · Binance70.49
Move-0.14
Book leaderDOWN 95%
Closes in--:--

Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).

> last 50 resolved 1h windows

UP / DOWN, last 50
40% / 60%
UP, last 90 days
49% of 2139
Current streak
1 × DOWN
Median move
0.44
Median volume
$257

Base rates and odds calibration for all 28 markets are in the up/down Observatory.

> recent results

Resolved Solana 1h windows, newest first. Price to beat is the window open Polymarket settled against (its crypto-price API), and Move is Close minus that open. A dagger marks a window where our own first Chainlink tick differed from it; a dash in Move means the move was smaller than the stored price precision.
Window closePrice to beatCloseMoveResultVolumeMarket
2026-11-21 20:00 UTC · 3:00 PM ET70.81†70.64-0.17DOWN$1.2kOpen
2026-11-21 19:00 UTC · 2:00 PM ET70.63†70.81+0.18UP$432Open
2026-11-21 18:00 UTC · 1:00 PM ET70.69†70.64-0.05DOWN$166Open
2026-11-21 17:00 UTC · 12:00 PM ET70.42†70.69+0.27UP$139Open
2026-11-21 16:00 UTC · 11:00 AM ET70.60†70.42-0.18DOWN$462Open
2026-11-21 15:00 UTC · 10:00 AM ET70.75†70.61-0.14DOWN$284Open
2026-11-21 14:00 UTC · 9:00 AM ET69.24†70.75+1.51UP$632Open
2026-11-21 13:00 UTC · 8:00 AM ET68.86†69.25+0.39UP$485Open
2026-11-21 12:00 UTC · 7:00 AM ET68.11†68.86+0.75UP$752Open
2026-11-21 11:00 UTC · 6:00 AM ET68.12†68.10—UP$604Open
2026-11-21 10:00 UTC · 5:00 AM ET67.32†68.12+0.80UP$157Open
2026-11-21 09:00 UTC · 4:00 AM ET67.41†67.31-0.10DOWN$212Open
2026-11-21 08:00 UTC · 3:00 AM ET68.26†67.42-0.84DOWN$153Open
2026-11-21 07:00 UTC · 2:00 AM ET65.46†68.26+2.80UP$1.1kOpen
2026-11-21 06:00 UTC · 1:00 AM ET66.06†65.46-0.60DOWN$425Open
2026-11-21 05:00 UTC · 12:00 AM ET66.28†66.06-0.22DOWN$408Open
2026-11-21 04:00 UTC · 11:00 PM ET68.57†66.28-2.29DOWN$721Open
2026-11-21 03:00 UTC · 10:00 PM ET68.84†68.57-0.27DOWN$641Open
2026-11-21 02:00 UTC · 9:00 PM ET68.99†68.84-0.15DOWN$534Open
2026-11-21 01:00 UTC · 8:00 PM ET68.87†68.99+0.12UP$215Open

> other Solana windows

> same window, other assets

> how Solana 1h windows work

Every Solana 1-hour window opens at the top of a UTC hour and closes 3,600 seconds later, 24 windows a day. Until November 18, 2026 Polymarket named these markets with an Eastern Time date (for example solana-up-or-down-july-9-2026-10am-et); since then they use the same sol-updown-1h-{epoch} form as every other timeframe.

What is a Polymarket up or down market? · What the price to beat is

> data sources

Solana pages read from Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.

Sampling cadence is the same on every timeframe, so a 1-hour window holds roughly 12 times as many recorded points as a 5-minute one.

How prices are recorded and how each window resolves

Open Solana 1-hour in the trading dashboard, or compare what each plan unlocks across all 28 markets.